Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Usage/Application | Industrial |
Packaging Size | 25 KG |
Form | Powder |
Brand | LG |
Material | PVC Resin |
Grade Standard | General Purpose Grade |
K-Value | 65-68 |
Color | White |
Capacity | 500 ton/ month |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Packaging Size | 25KGS |
Form | Powder |
Brand | KANEKA |
Usage/Application | INDUSTRIAL |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Color | WHITE |
Additional Information:
Approx. Rs 121 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Packaging Size | 25KGS |
Form | Powder |
Brand | Formosa |
Usage/Application | INDUSTRIAL |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Color | WHITE |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Packaging Size | 25KGS |
Form | Powder |
Brand | ARAVAD |
Usage/Application | INDUSTRIAL |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5000 Kg |
Brand | TPC |
Grade | SP660 |
Usage/Application | PIPES, SHOES, WINDOWS |
Packaging Details | 25 kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Additional Information:
Explore More Products
© Shree Balaji Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited